
Twin Peaks Sides Menu With Prices and Calories
Looking for the current Twin Peaks Side Menu? The 2026 selection includes a variety of sides to pair with your favorite Twin Peaks meal.
This page covers available sides, prices, calories, ingredients, and serving details. It also includes nutrition information from the current Twin Peaks Nutrition & Allergen Guide and helps you compare options from the Twin Peaks food menu.
Twin Peaks Sides Menu at a Glance
The Twin Peaks Sides Menu includes several options to pair with your meal. The current menu features French Fries, Creamy Coleslaw, and Adult Mac & Cheese, with nutrition details available in the official guide.
| Side | What It Includes | Calories |
|---|---|---|
| Adult Mac & Cheese | Creamy macaroni and cheese | 500 |
| Creamy Coleslaw | Creamy cabbage-based slaw | 120 |
| French Fries with Ketchup | Seasoned French fries served with ketchup | 530 |
| Grilled Asparagus | Grilled asparagus prepared as a vegetable side | 190 |
| House Made Garlic Mashed Potatoes | Garlic mashed potatoes prepared as a creamy side | 250 |
| Lemon Garlic Pilaf | Lemon garlic pilaf served as a seasoned grain side | 260 |
| Sautéed Broccoli | Sautéed broccoli prepared as a vegetable side | 160 |
| Sautéed Green Beans | Sautéed green beans served as a vegetable side | 210 |
| Sweet Potato Fries with Ketchup | Sweet potato fries served with ketchup | 650 |
French Fries With Ketchup
French Fries with Ketchup are seasoned fries served with ketchup. They offer a classic, savory side that pairs well with burgers, sandwiches, and other Twin Peaks meals. This side contains 530 calories.
Creamy Coleslaw
Creamy Coleslaw is a chilled side with a creamy dressing and crisp cabbage. Its cool, creamy texture provides a different option alongside heavier menu items. It contains 120 calories, making it the lightest option in this Twin Peaks Side Menu selection.
Adult Mac & Cheese
Adult Mac & Cheese is a creamy macaroni and cheese side. Its rich, cheesy flavor makes it a hearty choice with burgers, sandwiches, or other entrees. The serving contains 500 calories.
Sides and Flavor Profiles
Not sure which side fits your meal? Here’s a quick look at each option’s flavor.
| Sides Category | Overview | Signature Item | Taste Profile |
|---|
| Classic Side | A familiar choice that pairs easily with burgers, sandwiches, and other meals. | French Fries With Ketchup | Crispy, salty, and lightly seasoned with tangy ketchup. |
| Cool & Creamy | A refreshing side that adds contrast to richer and heavier meals. | Creamy Coleslaw | Cool, creamy, crisp, and slightly sweet. |
| Cheesy Comfort | A hearty side for diners who want something rich and filling. | Adult Mac & Cheese | Creamy, cheesy, rich, and comforting. |
What Comes With Twin Peaks Sides?
The Twin Peaks Sides Menu offers sides that pair with main meals, giving diners simple choices like French fries and other available options to complete their order.
Sides Prices
Twin Peaks sides prices can vary by location, so check your local lodge for current menu pricing. The Twin Peaks Side Menu may show different prices across locations.
Calories & Nutrition
The official Twin Peaks Nutrition & Allergen Guide provides calories and nutrition details. Use the current guide when comparing sides or tracking dietary intake.
| Side | Calories | Fat | Sat. Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Mac & Cheese | 500 | 30g | 16g | 0g | 90mg | 1,460mg | 35g | 1g | 6g | 22g |
| Creamy Coleslaw | 120 | 8g | 2.5g | 0.5g | 10mg | 570mg | 10g | 2g | 6g | 1g |
| French Fries with Ketchup | 530 | 30g | 4g | 0g | 0mg | 1,700mg | 67g | 2g | 19g | 2g |
| Grilled Asparagus | 190 | 19g | 11g | 1g | 49mg | 470mg | 5g | 3g | 2g | 3g |
| House Made Garlic Mashed Potatoes | 250 | 13g | 8g | 1.5g | 35mg | 550mg | 29g | 3g | 2g | 3g |
| Lemon Garlic Pilaf | 260 | 15g | 9g | 1g | 35mg | 740mg | 29g | 3g | 3g | 4g |
| Sautéed Broccoli | 160 | 14g | 2.5g | 0g | 0mg | 570mg | 6g | 3g | 2g | 3g |
| Sautéed Green Beans | 210 | 18g | 3.5g | 0g | 0mg | 450mg | 9g | 2g | 3g | 2g |
| Sweet Potato Fries with Ketchup | 650 | 34g | 5g | 0g | 0mg | 1,280mg | 83g | 5g | 30g | 2g |
Popular Twin Peaks Sides Worth Trying
Not sure which option to pick from the Twin Peaks Sides Menu? These choices suit different tastes, textures, and calorie preferences.
| Side | Why Try It? |
|---|---|
| Creamy Coleslaw | A lighter, cool option with creamy texture and just 120 calories. |
| Sautéed Broccoli | A savory vegetable choice with 160 calories and a tender texture. |
| Adult Mac & Cheese | A rich, cheesy choice with a hearty 500-calorie serving. |
| French Fries with Ketchup | A classic crispy side with seasoned fries and 530 calories. |
| Sweet Potato Fries with Ketchup | A crispy, sweeter option with 650 calories. |
Ingredients Breakdown
Here’s a quick ingredients overview to help you compare the main components of each side.
| Side | Core Ingredients | Taste Profile |
|---|---|---|
| Adult Mac & Cheese | Macaroni, cheese sauce | Creamy, cheesy, and rich |
| Creamy Coleslaw | Cabbage, creamy dressing | Cool, creamy, and slightly sweet |
| French Fries with Ketchup | Seasoned potatoes, ketchup | Crispy, salty, and savory |
| Grilled Asparagus | Asparagus, seasoning | Savory, tender, and lightly seasoned |
| House Made Garlic Mashed Potatoes | Potatoes, garlic, creamy ingredients | Rich, smooth, and garlicky |
| Lemon Garlic Pilaf | Pilaf, lemon, garlic | Savory, zesty, and aromatic |
| Sautéed Broccoli | Broccoli, seasoning | Savory, tender, and fresh |
| Sautéed Green Beans | Green beans, seasoning | Savory, crisp-tender, and light |
| Sweet Potato Fries with Ketchup | Sweet potatoes, ketchup | Sweet, crispy, and savory |
Twin Peaks Nutrition & Allergen Guide
The Twin Peaks Nutrition & Allergen Guide provides nutrition details and allergen information for menu items. It helps diners review calories, fat, carbohydrates, protein, sodium, and other nutritional values before ordering.
Twin Peaks also warns that its scratch kitchen uses shared preparation surfaces and cooking equipment. Because of this, cross-contact can occur with common allergens, including shellfish, fish, eggs, milk, soy, and wheat.
For general information about restaurant nutrition labeling and allergen awareness, see the FDA restaurant nutrition labeling guidance.
FAQ
Final Thoughts
The Twin Peaks Side Menu offers choices ranging from crispy fries and creamy coleslaw to hearty Mac & Cheese and cooked vegetables. The selection gives diners different textures, flavors, and calorie levels to consider with their main meal.
For nutrition-focused choices, Creamy Coleslaw has the fewest calories, while Sweet Potato Fries with Ketchup have the most. The official Nutrition & Allergen Guide provides detailed nutrition information for the listed sides.
When checking the Twin Peaks Menu 2026, remember that prices and availability can vary by location. Checking your local lodge before ordering helps ensure you have the latest information.
